The organic foods products are limited
1D Motorised HG, Robust Performance at a lucrative price point, Ideal for Shop Floor Use
Optima M 450 | Optima M 700 | Optima M 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 765 mm/ 830mm | 1015 mm/ 1080mm | 1315 mm/ 1380mm |
Resolution: | 0.010/ 0.005/ 0.001/ 0.0005 mm | ||
Repeatability(2s): | On Plane = 0.0015 mm and On Bore = 0.0030 mm | ||
Max. Measurement Speed: | 600 mm/sec | ||
Measuring Force: | 1.2 N ± 0.2 | ||
Max. Permissible Error*: | 2.5 + L/250 µm(L=Length in mm) | ||
Squareness**: | 6.5 µm | 10 µm | 15 µm |
Air Cushion: | Standard | ||
Operation Time(Battery): | 20 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Carbide ball Dia 6 x 48 mm |
*Values valid with standard ball probe at temperature 20oC ± 0.5oC **With Electronic probe Magnascan50