The organic foods products are limited
Optimal for both manual and motorised – 2D height gauge
Ultima Plus 450 | Ultima Plus 700 | Ultima Plus 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 830mm | 1080mm | 1380mm |
Resolution: | 0.1 / 0.010 / 0.001 / 0.0001 mm (switchable in equivalent inches) | ||
Repeatability(2s): | On Plane = 0.0004 mm and On Bore = 0.0009 mm | ||
Max. Measurement Speed: | 1000 mm/sec | ||
Measuring Force: | 1.0 N ± 0.2 | ||
Max. Permissible Error*: | 1.1 +0.33L/600µm(L=Length in mm) | ||
Squareness**: | 5 µm | 5 µm | 7 µm |
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
*Values valid with standard ball probe at temperature 20oC ± 0.5oC **With Electronic probe Magnascan50