The organic foods products are limited
Combines the greatest features of both manual and motorised 2D HG with extreme precision and rigour.
Platina Plus 450 | Platina Plus 700 | Platina Plus 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 830 mm | 1080 mm | 1380 mm |
Resolution: | 0.1 / 0.010 / 0.001 / 0.0001 mm (switchable in equivalent inches) | ||
Repeatability(2s): | On Plane = 0.0004 mm and On Bore = 0.0009 mm | ||
Max. Measurement Speed: | 1000 mm/sec | ||
Measuring Force: | 1.0 N ± 0.2 | ||
Max. Permissible Error*: | For 1.1 +0.6L/600 µm(L=Length in mm) | ||
Squareness**: | 4 µm | 4 µm | 7 µm |
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
*Values valid with standard ball probe at temperature 20oC ± 0.5oC **With Electronic probe Magnascan50