The organic foods products are limited
An ideal balance of cost and value
Ultima M 450 | Ultima M 700 | Ultima M 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 765 mm | 1015 mm | 1315 mm |
Resolution: | 0.010/ 0.005/ 0.001/ 0.0005 mm | ||
Repeatability(2s): | On Plane = 0.001 mm and On Bore = 0.002 mm | ||
Max. Measurement Speed: | 600 mm/sec | ||
Measuring Force: | 1.0 N ± 0.2 | ||
Max. Permissible Error*: | 2 +L/330 µm(L=Length in mm) | ||
Squareness**: | 5 µm | 6 µm | 10 µm |
Air Cushion: | Standard | ||
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
*Values valid with standard ball probe at temperature 20oC ± 0.5oC **With Electronic probe Magnascan100